Morinville Kings started in 2013-2014 season joining the North Central Senior AA Hockey League that consist of Athabasca Aces, Drayton Valley Wildcats, Devon Barons, Edson Ice, Rocky Rams & Slave Lake Winterhawks plus new teams of Whitecourt Wild and Westlock Warriors. The Kings had a successful year finishing in second place overall in the regular season plus winning the bid to host Senior AA Provincials. The playoffs were short lived for the Kings falling to the Westlock Warriors in a best of 3 first round series. However the Morinville Kings would rebound in the Provincial Tournament by defeating the NCHL League champions in the Senior A Provincial Final.
Year 2 was much the same for the Morinville Kings finish 2nd overall again however another disappointing playoff run losing in the semi-finals to the Devon Barons in game 5 of a best of 5 series.
Year 3 saw another expansion in the NCHL with Bonnyville, Eckville, Daysland & Toefield joining the league. The Kings struggle for most of the season finishing in 3rd overall and again they would suffer another first round playoff lost.
Year 4 saw the Morinville Kings go thru a rebuild which proved to be very rewarding. The Kings set a record for most wins in their history with 15 and lead the league in wins however they would yet again finish second overall 1 point behind Daysland. In the Playoffs the Kings would defeat Rocky Rams 3-0 in the first round but once again fell in the semi-finals to the Bonnyville Ponitacs 3-0 in a best of 5 series.
TEAM HISTORY AND STANDINGS
SEASON | TEAM | LEAGUE | GP | W | T | L | OTW | OTL | GF | GA | TP | RANK | POSTSEASON |
2013 - 2014 | Morinville Kings | ![]() | - | - | - | - | - | - | - | - | - | - | - |
2014 - 2015 | Morinville Kings | ![]() | 18 | 13 | - | 4 | - | 1 | 101 | 68 | 27 | 2 | - |
2015 - 2016 | Morinville Kings | ![]() | 16 | 8 | - | 7 | - | 1 | 72 | 71 | 17 | 3 | Quarterfinal loss ![]() |
2016 - 2017 | Morinville Kings | ![]() | 18 | 15 | - | 3 | - | 0 | 116 | 67 | 30 | 2 | Semifinal loss |
FRANCHISE ALL-TIME POINTS
![]() | FRANCHISE ALL-TIME GOALS
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRANCHISE ALL-TIME ASSISTS
![]() | FRANCHISE ALL-TIME PIM
![]() |
FRANCHISE ALL-TIME GAMES PLAYED
![]() | FRANCHISE ALL-TIME POINTS PER GAME
![]() |
FRANCHISE ALL-TIME POINTS PER SEASON
# | PLAYER | SEASON | LEAGUE | GP | G | A | TP | PIM |
1. | ![]() | 2016 - 2017 | NCHL | 13 | 12 | 17 | 29 | 14 |
2. | ![]() | 2016 - 2017 | NCHL | 18 | 11 | 17 | 28 | 4 |
3. | ![]() | 2016 - 2017 | NCHL | 16 | 12 | 14 | 26 | 32 |
4. | ![]() | 2014 - 2015 | NCHL | 15 | 10 | 13 | 23 | 24 |
5. | ![]() | 2016 - 2017 | NCHL | 14 | 5 | 16 | 21 | 18 |
View top 100
FRANCHISE ALL-TIME GOALS PER SEASON
# | PLAYER | SEASON | LEAGUE | GP | G | A | TP | PIM |
1. | ![]() | 2016 - 2017 | NCHL | 13 | 12 | 17 | 29 | 14 |
2. | ![]() | 2016 - 2017 | NCHL | 16 | 12 | 14 | 26 | 32 |
3. | ![]() | 2016 - 2017 | NCHL | 18 | 11 | 17 | 28 | 4 |
4. | ![]() | 2014 - 2015 | NCHL | 15 | 10 | 13 | 23 | 24 |
5. | ![]() | 2014 - 2015 | NCHL | 15 | 10 | 9 | 19 | 18 |
View top 100
FRANCHISE ALL-TIME ASSISTS PER SEASON
# | PLAYER | SEASON | LEAGUE | GP | G | A | TP | PIM |
1. | ![]() | 2016 - 2017 | NCHL | 13 | 12 | 17 | 29 | 14 |
2. | ![]() | 2016 - 2017 | NCHL | 18 | 11 | 17 | 28 | 4 |
3. | ![]() | 2016 - 2017 | NCHL | 14 | 5 | 16 | 21 | 18 |
4. | ![]() | 2016 - 2017 | NCHL | 16 | 12 | 14 | 26 | 32 |
5. | ![]() | 2015 - 2016 | NCHL | 9 | 4 | 14 | 18 | 24 |
View top 100
FRANCHISE ALL-TIME PIM PER SEASON
# | PLAYER | SEASON | LEAGUE | GP | G | A | TP | PIM |
1. | ![]() | 2015 - 2016 | NCHL | 10 | 5 | 4 | 9 | 84 |
2. | ![]() | 2014 - 2015 | NCHL | 17 | 1 | 1 | 2 | 73 |
3. | ![]() | 2014 - 2015 | NCHL | 21 | 9 | 5 | 14 | 65 |
4. | ![]() | 2015 - 2016 | NCHL | 9 | 3 | 4 | 7 | 46 |
5. | ![]() | 2015 - 2016 | NCHL | 14 | 0 | 1 | 1 | 45 |
View top 100
AVERAGE HEIGHT, WEIGHT, AGE PER SEASON
SEASON | ROSTER LINK | AVERAGE HEIGHT | AVERAGE WEIGHT | AVERAGE AGE |
2016- 2017 | View roster | 181.24 cm | 5.11 ft | 82.94 kg | 183 lbs | 24.00 yrs |
2015- 2016 | View roster | 181.08 cm | 5.11 ft | 83.31 kg | 184 lbs | 23.31 yrs |
2014- 2015 | View roster | 181.60 cm | 6.00 ft | 84.60 kg | 187 lbs | 22.30 yrs |